Gringotts
Below is a log of our Gringotts (aka POE class budget) account balances.
Item | Number | Vendor | Cost (USD) |
---|---|---|---|
3/8" rod | 4 | McMaster | 20.25 |
Bearings | 9 | McMaster | 5.31 |
Short timing belt | 4 | McMaster | 26.10 |
24x24 acrylic | 1 | McMaster | 37.60 |
Electromagnet | 1 | Amazon | 14.63 |
Iron filings | 1 | Amazon | 8.20 |
Demo stepper motor | 1 | Amazon | 5.76 |
Large stepper motor | 1 | You-do-it Electronics | 25.45 |
Small stepper motor | 1 | You-do-it Electronics | 15.88 |
Motor shields | 2 | Robotshop | 20.50 |
Longer timing belt | 3 | McMaster | 28.08 |
Ball bearings | 2 | McMaster | 9.12 |
M3 Screws | Many | McMaster | 4.98 |
MDF | 1 | McMaster | 5.00 |
Teflon tape | 1 roll | Amazon | 2.25 |
Magnets | 32 | Amazon | 7.79 |
Sheet metal (brackets) | ~ | Metal shop junk bin | 2 (Free) |
Assorted screws | Multiple | AC 306 | ~1 (Free) |
3D printing filament | ~ | Olin | 10 (Free) |
Total cost | 262.73 |
A class budget of $250 was alloted, and when we neared that amount just before the end of a project, we were permitted to pass it slightly as long as items of equivalent or greater value were 'sold back' to the POE lab for future use.