
| ITEM | COST |
|---|---|
| Copper pipe | $12.13 |
| PCBs Revision 1 | $13.00 |
| Teensy 3.6 | $40.11 |
| Clear Tubing | $44.14 |
| Mirror Acrylic | $11.15 |
| Blonde wood | $18.79 |
| Ultrasonic mist makers | $14.74 |
| Wood Filament | $11.00 |
| PCBs Revision 2 | $19.80 |
| Components for PCB Revision 1 | $30.44 |
| Components for PCB Revision 2 | $42.73 |
| Neopixels | $17.95 |
| Arduino R3 | $18.50* |
| Orang thread | $3.55* |
| Lasers | $5.49* |
| Acrylic | $18.78* |
| Superglue | $17.86* |
| Wood glue | $3.36* |
| Superglue accelerant | $9.52* |
| Silver filament | $19.54* |
| Total | $249.11 |
| Total with free items | $345.71 |
* Denotes items that were found, previously owned, or donated, and do not count toward our $250 budget. Costs are merely estimates.