Budget
Here is our project budget. We have cataloged everything we have used in making Manny. If a part’s actually cost is zero, this generally means we used our own supply of materials/parts. Most of the items listed below are also linked to their respective suppliers.
| Item/Source Link | Source | Quanity | Est. Cost | Our Cost |
|---|---|---|---|---|
| Arduino Uno R3 Microcontroller | Amazon | 1 | 29.95 | 0 |
| Wireless USB Wifi Micro Adapter Dongle | Amazon | 1 | 16.99 | 0 |
| Standard Servo | POE Stock | 8 | 10.99 | 0 |
| Adafruit 16-Channel 12-bit PWM/Servo Shield | Adafruit | 17.5 | 15.49 | 0 |
| Standard USB A-B Cable | Amazon | 1 | 8.99 | 0 |
| 5V 10 A Switching Power Supply | Adafruit | 1 | 25.00 | 0 |
| Female DC Power adapter - 2.1mm jack to screw terminal block | POE Stock | 1 | 2.00 | 0 |
| AAEON UP BOARD 4GB RAM 64 GB | eBay | 1 | 139.00 | 139.00 |
| 5V 4A DC power | Amazon | 1 | 7.49 | 0 |
| Microsoft XBOX 360 Kinect | Amazon | 1 | 39.99 | 39.99 |
| Xbox 360 Kinect Sensor USB AC Adapter Power Supply Cable | Amazon | 1 | 9.99 | 9.99 |
| Raspberry Pi 3 Model B* | Amazon | 1 | 34.99 | 34.99 |
| MicoSD Card 16GB* | Amazon | 1 | 16.99 | 16.99 |
| Gorilla Super Glue | Amazon | 1 | 4.84 | 4.84 |
| Aluminum Round Tube, 0.035" Wall Thickness, 1/4" OD, 2 Feet Long | McMaster | 1 | 10.10** | 0 |
| Fishing Line | Olin Stock | 1 | 10 | 0 |
| Scratch-Resistant Acrylic 12" x 48" x 1/8" | McMaster | 1 | 27.97** | 0 |
| 3D Printed Parts | Olin Stock | 1 | $2.82*** | 0 |
| 364.21 | 255.95 | |||
**Additional shipping costs required
***3.2 cents per gram
