Expenditures from our adventures
Item | Vendor | Est. Cost* | Actual Cost* |
---|---|---|---|
Arduino Motor Shield | Olin | $3.52 | $0.00 |
Arduino UNO | Olin | $24.95 | $0.00 |
Protoboard | Olin | $2.95 | $0.00 |
IR Sensor (x2) | Olin | $17.98 | $0.00 |
Acrylic Paints | Olin | $17.29 | $0.00 |
Black Spray Paint | Olin | $6.99 | $0.00 |
Vigor Precision LTD Motors | Olin | $1.97 | $0.00 |
Hextronik HXT900 Motors (x3) | Olin | $2.99 | $0.00 |
Servomotors (x4) | Olin | $59.80 | $0.00 |
PLA Filament | Olin | $3.75 | $0.00 |
Speakers | Katie's Personal Inventory | $0.00 | $0.00 |
Fabric Scraps | Tehya's Personal Inventory | $0.00 | $0.00 |
Wood Screws | Michael's Personal Inventory | $0.00 | $0.00 |
Clown Puppet | Amazon | $10.58 | $10.58 |
MicroSD Card | Amazon | $4.99 | $4.99 |
16.4ft LED Strip | Amazon | $7.99 | $7.99 |
Drawing Model | Amazon | $6.99 | $6.99 |
Acrylic Rod | Amazon | $11.03 | $11.03 |
1"x3'x8' Wood (x2) | Home Depot | $2.50 | $2.50 |
Sanded Plywood (2'x4'x1/4") | Home Depot | $10.82 | $10.82 |
2'x4'x1/8" Hardboard | Home Depot | $4.75 | $4.75 |
Copper Rods (x3) | Home Depot | $11.94 | $11.94 |
Copper Couplings (x2) | Home Depot | $1.78 | $1.78 |
Lyft to Home Depot | Lyft | $68.37 | $68.37 |
Nema 14 Stepper Motors (x3) | Digi-Key | $42.00 | $42.00 |
MicroSD Breakout Board | Digi-Key | $7.50 | $7.50 |
Digi-Key Shipping Costs | Digi-Key | $10.25 | $10.25 |
Fabric | Jo-Ann Fabrics | $14.29 | $14.29 |
Gantry Shafts | McMaster | $36.42 | $36.42 |
Total | $394.61 | $252.42 |
*Actual Cost refers to the amount that our team paid for a given item, while Est. Cost refers to the amount that a given item is estimated to cost. Some items were obtained for free from our team members or from Olin.