
Budget
PoE Budget
Item | Quantity | Price ($) |
---|---|---|
1/2" Steel Pipe | 30 ft. | 32.27 |
1/4" Underlayment | 2 sheets | 14.49 |
H Bridge Motor Driver | 2 IC's | 2.00 |
Stepper Motor Drivers | 2 drivers | 43.70 |
1/4" Steel Balls | 2000 balls | 28.66 |
Acrylic Side Panel | 18" x 24" | 24.98 |
4'x 8' sheets of 1/4" Plywood and 1/8" Plywood | 2 each | 65.82 |
Toolbox Liner to Reduce Sound | 2' X 6' | 6.97 |
Bearings | 2 | 12.86 |
232.18 | ||
*before tax |
Free Items Acquired
Item | Quantity | Price ($) |
---|---|---|
23Y102D-LW8 Stepper Motors | 2 | 108 |
Arduino Uno R3 | 1 | 22 |
4' x 8' sheet of 3/16" Hardboard | 1 | 25 |
DC Motor | 1 | 10 |
175 |